FLOOR-STANDING CENTRIFUGE
CELLSEP 6/720 R
Product Catalogue
Cellsep Floor-Standing Refrigerated Centrifuge Product Catalogue
MSE Cat No. | Description | Max. RPM | Max. RCF | Max. Capacity |
MSF720.CR2.G | Cellsep floor standing refrigerated centrifuge (220V 50/60Hz bi-phase) | 4,200 | 5,099 | 7200 ml |
MSF720.CR2.K | Cellsep floor standing refrigerated centrifuge (230V 50/60Hz single phase) | 4,200 | 5,099 | 7200 ml |
Rotors | ||||
43124-720 | Swing-out rotor 6 x 1200 ml windshielded | 4,200 | 4,950 | 6 x 1200 ml |
Product Details
Technical Specifications for the Cellsep 6/720R Floor-Standing Centrifuges
Feature | Specification |
---|---|
Height (mm) | 1,115 mm |
Weight (mm) | 745 |
Depth (mm) | 1,020 mm |
Weight (kg) | 330 kg |
Maximum Capacity | 90 ml |
Maximum Speed | 4,200 rpm |
Maximum RCF | 5,099 xg |
Timer | 1 second to 99 hours, 59 minutes 1s step or continuous |
Noise Output | 53 dB |
Power Supply (Option 1) | 360V-415V, 32 Amp, 3 phase + N, 50/60Hz |
Power Supply (Option 2) | 220/240V, 32 A, single phase, 50/60 Hz |
Power Supply (Option 3) | 220/240V, 20 A, twin phase, 50/60 Hz |
Number of Acceleration Rates | 9 |
Number of Brake Rates | 10 |
Number of Programs | 50 |
Number of Steps Per Program | 8 |
Display | Digital Green Led |
Motor | Brushless induction drive |
Control | Programmable Logic Controller |
Safety Features | Automatic lid lock, motor overheat and over speed protection, rotor recognition, imbalance cut out, reinforced 12 mm steel guard ring, keypad lock, high-grade aluminium case and lid |
Temperature Control Range | -20°C to +40°C |
Catalogue Number (Option 1) | 220/240V, 50/60Hz 4200 RPM MSF720.CR2.KG |
Catalogue Number (Option 2) | 220/240V, 50/60Hz 4700 RPM MSF720.CR3.KG |
Accessories
Accessories for CELLSEP 6/720R floor-standing centrifuge
Tubes and Bottles Rotors & Accessories
Cat. No | Adaptor | Rotor Capacity | Max. RPM | Max. RCF | Max. Φ mm |
---|---|---|---|---|---|
43124-720 | Swing-out rotor | 6 x 1200ml | 4,200 | 4,950 | 98 |
43155-13546 | Round Adaptor for 20 x 50 ml universal tube (red) | N/A | N/A | N/A | 20 x 17 mm |
43155-13696 | Round Adaptor for 28 x 30 ml universal tube (yellow) | N/A | N/A | N/A | 28 x 29 mm |
43155-1526 | Round Adaptor for 24 x 50 ml Falcon tube (beige) | N/A | N/A | N/A | 24 x 30.5 mm |
43155-1536 | Round Adaptor for 48 x 15 ml Falcon tube (maroon) | N/A | N/A | N/A | 48 x 17 mm |
43155-158 | Round Adaptor for 200 ml bottle | N/A | N/A | N/A | 6 x 60 mm |
43155-159 | Round Adaptor for 300 ml bottle | N/A | N/A | N/A | 6 x 70 mm |
43155-XXXXCL | Round Adaptor customised (to fit tubes or bottles of your specification) | N/A | N/A | N/A | N/A |
43155-140 | Adaptor for triple or quad blood bag (red – set of 6 in oval bucket) | N/A | N/A | N/A | N/A |
43155-141 | Adaptor for 2 x double blood bags (blue – set of 6 in oval bucket) | N/A | N/A | N/A | N/A |
43155-142 | Adaptor for 2 x double blood bags with divider (yellow – set of 6 in oval bucket) | N/A | N/A | N/A | N/A |
43551-1237 | StemXtract system for variable volume blood bags ideally for cord blood (in oval bucket) | N/A | N/A | N/A | N/A |
34153-32726 | Stacking adaptor | N/A | N/A | N/A | N/A |
72100.286C | Spanner for 1000 ml bucket lid | N/A | N/A | N/A | N/A |
43551-103A6 | 200 ml polycarbonate bottle | N/A | N/A | N/A | 1 x 127 mm |
43551-11416 | 300 ml polycarbonate bottle | N/A | N/A | N/A | 1 x 130 mm |
43551-1156A | 1000 ml polycarbonate bottle | N/A | N/A | N/A | 1 x 152 mm |
43551-129 | 1200 ml polycarbonate bottle | N/A | N/A | N/A | 1 x 184 mm |
Blood Bag Adaptators
Cat. No. | Blood Bag Adaptator | Colour | Rotor Capacity | Max. RPM | Max. RCF |
---|---|---|---|---|---|
43155-140 | 1 x Triple or Quad Blood Bags | Red | 6 x Triple or Quad Blood Bags | 4,200 | 4,930 xg |
43155-141 | 2 x Single or Double Blood Bags | Blue | 12 x Single or Double Blood Bags | 4,200 | 4,950 xg |
43155-142 | 2 x Single or Double Blood Bags with Divider | Yellow | 12 x Single or Double Blood Bags | 4,200 | 4,969 xg |
43155-129 | 1,200ml PP Bottle | White | 6 x 1,200ml PP Bottle | 4,200 | 4,950 xg |
Downloads
Download Product Brochure, Catalogue, and relevant product documentation.
Download Cellsep 6/720R Floor-Standing Centrifuge Product Brochure (v.1.00)
Download MSE Centrifuges Product Catalogue (v.1.00)
SAFETY FIRST
Out of balance cut-out and automatic rotor recognition. Reinforced steel guard ring and 12 mm stainless steel lid locking points. Motor overheat and over speed protection.
PRACTICALITY
Intuitive and easy to use control. Optimum height for easy loading. Smooth and easy to clean surface. All accessories fully autoclavable.
RELIABILITY
More than 80 years of experience in the industry. Robust and easy to last. High level final quality control before dispatch from our factory.
VERSATILITY
Fully programmable with up to 9 different accelerations and 10 brake rates. Various range of accessories. Custom-made adaptors available on request.
EASE OF USE
Maintenance free, brushless drive. spare parts available for at least 10 years after production has ceased. Easy access to components via the front panels.