Automatic locking while the rotor is in motion. An indicator light signals when the rotor has come to rest and the lid may be opened safely. Together with an automatic out-of-balance detection system.
Intuitive and easy to use control with optimum height designed for easy loading. Effective cooling system with high accuracy. Smooth and easy to clean surface for low downtime. All accessories are fully autoclavable.
More than 80 years of experience in the design and manufacture of our centrifuges. Robust and easy to last. High-level final quality control before dispatch from our factory.
The aerodynamically designed rotor spins smoothly and quietly, virtually without vibration, even at maximum speed. Various range of accessories and custom-made adaptors are available on request.
Maintenance-free, brushless drive. spare parts are available for at least 10 years after production has ceased. Easy access to components via the front panels.
MSE Cat No. | Description | Max. RPM | Max. RCF | Max. Capacity |
MSB080.CX2.1 | Harrier laboratory centrifuge (110V/60Hz) | 18,000 | 29,703 | 1000 ml |
MSB080.CX2.5 | Harrier laboratory centrifuge (230V/50Hz) | 18,000 | 29,703 | 1000 ml |
MSB080.CR2.1 | Harrier R laboratory refrigerated centrifuge (110V/60Hz) | 18,000 | 30,065 | 1000 ml |
MSB080.CR2.5 | Harrier R laboratory refrigerated centrifuge (230V/50Hz) | 18,000 | 30,065 | 1000 ml |
Rotors | ||||
MSE2351 | Hematocrite rotor for 24 capillaries | 13,000 | 16,816 | 24 x 75 mm |
MSE1519 | Angle rotor 6 x 8 x 0.2 ml for PCR strips with Hermetically Sealed Lid (angle 45°) | 12,000 | 15,294 | 6 x 8 x 0.2 ml |
MSE1636 | Angle rotor 12 x 8 x 0.2 ml for PCR strips with Hermetically Sealed Lid (angle 45°) | 14,000 | 20,817 | 12 x 8 x 0.2 ml |
MSE1511 | Angle rotor 36 x 0.5 ml with Hermetically Sealed Lid (angle 45°) | 18,000 | 29,703 | 36 x 0.5 ml |
MSE1811 | Angle rotor 24 x 2 ml for filter tubes/spin columns with Hermetically Sealed Lid (angle 45°) | 15,000 | 21,382 | 24 x 2 ml |
MSE1250 | Angle rotor 12 x 2/1.5 ml with Hermetically Sealed Lid (angle 45°) | 18,000 | 24,270 | 12 x 2/1.5 ml |
MSE1512 | Angle rotor 24 x 2/1.5 ml with Hermetically Sealed Lid (angle 45°) | 18,000 | 30,065 | 24 x 2/1.5 ml |
MSE1310 | Angle rotor 30 x 2/1.5 ml with Hermetically Sealed Lid (angle 45°) | 15,000 | 24,400 | 30 x 2/1.5 ml |
MSE1513 | Angle rotor 36 x 2/1.5 ml with Hermetically Sealed Lid (angle 45°) | 18,000 | 30,065 | 36 x 2/1.5 ml |
MSE1995 | Angle rotor 12 x 5 ml Eppendorf tubes with Hermetically Sealed Lid (angle 45°) | 15,000 | 21,382 | 12 x 5 ml |
MSE1510 | Angle rotor 12 x 10 ml (O17 x 77 mm) with Hermetically Sealed Lid (angle 30°) | 15,000 | 21,382 | 12 x 10 ml |
MSE1518 | Angle rotor 12 x 10 ml (O17 x 109 mm) with Hermetically Sealed Lid (angle 30°) | 12,000 | 15,133 | 12 x 10 ml |
MSE1517 | Angle rotor 10 x 15 ml for Falcon tubes with Hermetically Sealed Lid (angle 30°) | 10,000 | 10,733 | 10 x 15 ml |
MSE1792C/A | Angle rotor 8 x 15/10 ml (angle 30°) (with bucket MSE3131) | 6,000 | 4,226 | 8 x 15/10 ml |
MSE1792C/B | Angle rotor 8 x 10 ml (angle 30°) (with bucket MSE3132) | 6,000 | 3,783 | 8 x 10 ml |
MSE1791C/A | Angle rotor 12 x 15/10 ml (angle 30°) (with bucket MSE3131) | 5,500 | 4,058 | 12 x 15/10 ml |
MSE1791C/B | Angle rotor 12 x 10 ml (angle 30°) (with bucket MSE3132) | 5,500 | 3,686 | 12 x 10 ml |
MSE1261C/A | Angle rotor 24 x 15/10 ml (angle 30°) (with bucket MSE3131) | 5,000 | 3,997 | 24 x 15/10 ml |
MSE1261C/B | Angle rotor 24 x 10 ml (angle 30°) (with bucket MSE3132) | 5,000 | 3,997 | 24 x 10 ml |
MSE1552C/A | Angle rotor 30 x 15/10 ml (angle 30°) (with bucket MSE3131) | 4,500 | 3,011 | 30 x 15/10 ml |
MSE1552C/B | Angle rotor 30 x 10 ml (angle 30°) (with bucket MSE3132) | 4,500 | 2,875 | 30 x 10 ml |
MSE1507C/A | Angle rotor 36 x 15/10 ml (angle 30°) (with bucket MSE3131) | 5,000 | 3,997 | 36 x 15/10 ml |
MSE1507C/B | Angle rotor 36 x 10 ml (angle 30°) (with bucket MSE3132) | 5,000 | 3,997 | 36 x 10 ml |
MSE1794C | Angle rotor 12 x 30/25 ml (angle 30°) (with bucket MSE3380) | 4,500 | 2,717 | 12 x 30/25 ml |
MSE1509 | Angle rotor 6 x 30 ml for Nalgene tubes with Hermetically Sealed Lid (angle 30°) | 15,000 | 19,621 | 6 x 30 ml |
MSE1324 | Angle rotor 8 x 30 ml for Nalgene tubes with Hermetically Sealed Lid (angle 30°) | 12,000 | 14,006 | 8x 30 ml |
MSE1797C | Angle rotor 6 x 50 ml (angle 30°) (with bucket MSE3327) | 6,000 | 4,427 | 6 x 50 ml |
MSE1520 | Angle rotor 6 x 50 ml for Nalgene tubes with Hermetically Sealed Lid (angle 30°) | 12,000 | 6 x 50 ml | |
MSE1508 | Angle rotor 6 x 50 ml for Falcon tubes with Hermetically Sealed Lid (angle 30°) | 10,000 | 10,733 | 6 x 50 ml |
MSE1264C/A | Angle rotor 8 x 50 ml for Falcon tubes (angle 30°) (with bucket MSE3329) | 5,500 | 4,227 | 8 x 50 ml |
MSE1264C/B | Angle rotor 8 x 50 ml for Falcon tubes (angle 30°) (with bucket MSE3327) | 5,500 | 4,227 | 8 x 50 ml |
MSE1262C/A | Angle rotor 10 x 50 ml for Falcon tubes (angle 30°) (with bucket MSE3329) | 5,500 | 4,498 | 10 x 50 ml |
MSE1262C/B | Angle rotor 10 x 50 ml for Falcon tubes (angle 30°) (with bucket MSE3327) | 5,500 | 4,498 | 10 x 50 ml |
MSE1637C | Angle rotor 6 x 85 ml for Nalgene tubes (angle 35°) (with bucket MSE3638) | 7,000 | 6,081 | 6 x 85 ml |
MSE1769C | Angle rotor 4 x 100 ml (angle 30°) (with bucket MSE3770) | 6,300 | 5,014 | 4 x 100 ml |
MSE1554C | Angle rotor 8 x BABCOCK bottle (GERBER 5406) (angle 40°) (with bucket MSE3555 and Adaptor MSE4505) | 2,000 | 733 | |
MSE2633C | Swing-out rotor 4 x 40 ml for CPT tube (with bucket MSE3634 and lid MSE7236) | 3,200 | 1,809 | 4 x 40 ml |
MSE2487 | Swing-out rotor 4 x 200 ml | 5,200 | 4,414 | 4 x 200 ml |
MSE2228 | Swing-out rotor 4 x 250 ml (OLD) | 5,000 | 4,724 | 4 x 250 ml |
MSE2403 | Swing-out rotor 4 x 250 ml (NEW) | 4,800 | 4,405 | 4 x 250 ml |
MSE2336C | Microtiter swing-out rotor (max 8 MTP or 2 DWP) (with 2 hangers MSE3337) | 4,500 | 2,626 | 8 MTP or 2 DWP |
MSE2502C | Microtiter swing-out rotor (max 6 MTP or 2 DWP) (with 2 hangers MSE3358) | 3,000 | 1,036 | 6 MTP or 2 DWP |
MSE2503C | Cyto rotor (with 4 hangers MSE3657) | 500 | 769 |
Adaptor: for 3 x 50 ml Falcon tube (set of 4)
Capacity: 3 tubes x Φ 30 mm
Adaptor: for 5 x 15 ml Falcon tube (set of 4)
Capacity: 5 tubes x Φ 16.9 mm
Adaptor: for 7 x 15 ml Falcon tube (set of 4)
Capacity: 7 tubes x Φ 16.9 mm
Adaptor: for 7 x 15 ml Falcon tube (set of 4)
Capacity: 7 tubes x Φ 16.9 mm
Adaptor: for 15 ml Falcon tube (set of 4)
Capacity: 1 tube x Φ 16.9 mm
Adaptor: for 50 ml Falcon or Nalgene tube (set of 4)
Capacity: 1 tubes x Φ 30 mm
Adaptor: for 50 ml Falcon tube (set of 4)
Capacity: 1 tubes x Φ 30 mm
Rotor: Angle rotor 6 x 50 ml for Falcon tubes with hermetically sealed lid (angle 30°)
Max Capacity: 6 x 50 ml
Max Speed: 10,000 rpm Max RCF: 10,733 xgRotor: Angle rotor 8 x 50 ml for Falcon tubes with hermetically sealed lid (angle 30°)
Max Capacity: 8 x 50 ml
Max Speed: 5,500 rpm Max RCF: 4,227 xgRotor: Angle rotor 8 x 50 ml for Falcon tubes with hermetically sealed lid (angle 30°)
Max Capacity: 24 x 2/1.5 ml with hermetically-sealed lid
Max Speed: 15,000 rpm Max RCF: 20,879 xgRotor: Swing-out microtiter rotor
Max Capacity: 6 MTP or 2 DWP
Max Speed: 3,000 rpm Max RCF: 1,036 xgRotor: Swing-Out Rotor
Max Capacity: 4 x 250 ml
Max Speed: 4,800 rpm Max RCF: 4,405 xgBuckets: 250 mL with sealed lids (set of 4)
Max Capacity: 250 ml
Max Speed: 5,000 rpm Max RCF: 4,724 xgBuckets: 250 mL with sealed lids (set of 4) Max Capacity: 8 x 50 ml Max Capacity: 250 ml Max Speed: 4,800 rpm Max RCF: 4,405 xg
Terms & Conditions | Privacy Policy